Publication:
Analyzing the usage of short cantilever reinforced concrete beam and applying strut and tie model in design calculation
Analyzing the usage of short cantilever reinforced concrete beam and applying strut and tie model in design calculation
datacite.subject.fos | oecd::Engineering and technology::Civil engineering::Construction engineering | |
dc.contributor.author | Nam H. Vu | |
dc.contributor.author | Trung T. Tran | |
dc.contributor.author | Xuan D. Tu | |
dc.date.accessioned | 2022-11-23T01:01:30Z | |
dc.date.available | 2022-11-23T01:01:30Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Short cantilever beams appear in both civil and industrial projects such as bearing supports in assembled structures, connections between steel and concrete or heavy load-bearing components such as crane pillars, supporting bridge, etc. However, the distributed stress in the short cantilever reinforced concrete beam under concentrated load usually has a discontinuity zone and varies, which depend on the ratio between span length and height, making it difficult to calculate from the viewpoint as conventional beam. The strut and tie model has been studied by many authors, the application results have been recorded and included in the Euro code and ACI standards but the application to designers in civil engineering field is not efficient. Whenever designers need to design short cantilever beams, a difficult research must be done by designers, and it takes period to finish calculations. In this article, we discuss the usage of short cantilever reinforced concrete beams, apply strut and tie model to calculate this structure in accordance with ACI and Euro code standards and compare the calculation results to short cantilever reinforced concrete beams of TCVN 5574-2018 for an overview of these structural calculations in 3 different criteria. The article will be a practical reference source for designers and students to apply in real building design and reduce time in designing short cantilever beam | |
dc.identifier.doi | 10.1063/5.0067205 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/1550 | |
dc.language.iso | en_US | |
dc.relation.ispartof | 1ST VAN LANG INTERNATIONAL CONFERENCE ON HERITAGE AND TECHNOLOGY CONFERENCE PROCEEDING, 2021: VanLang-HeriTech, 2021 | |
dc.relation.ispartof | AIP Conference Proceedings | |
dc.relation.issn | 0094-243X | |
dc.subject | "Cement | |
dc.subject | Students | |
dc.subject | Cantilever" | |
dc.title | Analyzing the usage of short cantilever reinforced concrete beam and applying strut and tie model in design calculation | |
dc.type | proceedings-article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1