Publication:
The Synthesis and Characterization of Carbonyl Compounds
The Synthesis and Characterization of Carbonyl Compounds
datacite.subject.fos | oecd::Engineering and technology | |
dc.contributor.author | Ginger Shultz | |
dc.date.accessioned | 2023-10-25T03:59:49Z | |
dc.date.available | 2023-10-25T03:59:49Z | |
dc.date.issued | 2012 | |
dc.description | Courses: Thực hành Hóa đại cương ; Included Materials: Syllabus, Readings ; Source: https://open.umich.edu/find/open-educational-resources/chemistry/chemistry-216-synthesis-characterization-carbonyl-compounds ; Language: English ; Publisher: Open Michigan | |
dc.description.abstract | CHEM 216 builds on the experimental approach started in CHEM 211. Students participate in planning exactly what they are going to do in the laboratory by being given general goals and directions that have to be adapted to fit the specific project they will be working on. They use microscale equipment, which requires them to develop manual dexterity and care in working in the laboratory. They also evaluate the results of their experiments by checking for identity and purity using various chromatographic and spectroscopic methods. | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/9229 | |
dc.language.iso | en_US | |
dc.title | The Synthesis and Characterization of Carbonyl Compounds | |
dc.type | Resource Types::text::lecture | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1