Publication:
Instructional Scaffolding in STEM Education
Instructional Scaffolding in STEM Education
datacite.subject.fos | oecd::Social sciences::Educational sciences | |
dc.contributor.author | Brian R. Belland | |
dc.date.accessioned | 2023-06-29T08:09:47Z | |
dc.date.available | 2023-06-29T08:09:47Z | |
dc.date.issued | 2017 | |
dc.description | License: CC BY-NC; Publisher: Springer | |
dc.description.abstract | This book uses meta-analysis to synthesize research on scaffolding and scaffolding-related interventions in STEM (science, technology, engineering, and mathematics) education. Specifically, the volume examines the extent to which study quality, assessment type, and scaffolding characteristics (strategy, intended outcome, fading schedule, scaffolding intervention, and paired intervention) influence cognitive student outcomes. It includes detailed descriptions of the theoretical foundations of scaffolding, scaffolding strategies that have been proposed to meet different intended learning outcomes in STEM, and associated efficacy information. Furthermore, the book describes assessment strategies and study designs which can be used to evaluate the influence of scaffolding, and suggests new fields in which scaffolding strategies that have proven efficacious may be used | |
dc.identifier.doi | https://doi.org/10.1007/978-3-319-02565-0 | |
dc.identifier.isbn | 9783319025650 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/6021 | |
dc.language.iso | en | |
dc.subject | "Computer-based scaffolding | |
dc.subject | Goals in STEM education | |
dc.subject | Instructional scaffolding | |
dc.subject | STEM Education | |
dc.subject | Scaffolding characteristics | |
dc.subject | Scaffolding strategies | |
dc.subject | " | |
dc.title | Instructional Scaffolding in STEM Education | |
dc.type | Resource Types::text::book | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1