Publication:
Cost and Revenue Overruns of the Olympic Games 2000-2018
Cost and Revenue Overruns of the Olympic Games 2000-2018
dc.contributor.author | Holger Preuß, Wladimir Andreff, Maike Weitzmann | |
dc.date.accessioned | 2023-06-19T02:22:24Z | |
dc.date.available | 2023-06-19T02:22:24Z | |
dc.date.issued | 2019 | |
dc.description | DOI: https://doi.org/10.1007/978-3-658-24996-0; License: CC BY; Publisher: Springer | |
dc.description.abstract | In this open access book the cost and revenue overruns of Olympic Games from Sydney 2000 to PyeongChang 2018 from eight years before the Games to Games‐time are investigated to provide a base for future host cities. The authors evaluated the development of expenditure and revenues of the organizing committees to operate the event, and the investment of taxpayers’ money for Olympic venues (non‐OCOG budget). The study is based on data collected worldwide and is currently the most advanced study on cost and revenue changes of Olympic Games. | |
dc.identifier.doi | https://doi.org/10.1007/978-3-658-24996-0 | |
dc.identifier.isbn | 9783319446219 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/5662 | |
dc.language.iso | en | |
dc.subject | Cost Overruns | |
dc.subject | Revenue Overruns | |
dc.subject | Olympic Games | |
dc.subject | Mega Events | |
dc.subject | Infrastructure Planning | |
dc.subject | Open Access | |
dc.title | Cost and Revenue Overruns of the Olympic Games 2000-2018 | |
dc.type | Resource Types::text::book | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1