Publication:
Financial Flexibility, Bidder’s M&A Performance, and the Cross-Border Effect
Financial Flexibility, Bidder’s M&A Performance, and the Cross-Border Effect
dc.contributor.author | Lameijer, Marloes | |
dc.date.accessioned | 2024-03-20T02:02:12Z | |
dc.date.available | 2024-03-20T02:02:12Z | |
dc.date.issued | 2016 | |
dc.description | Publisher: Uppsala universitet, Företagsekonomiska institutionen ; Source: http://urn.kb.se/resolve?urn=urn:nbn:se:uu:diva-277274 ; Level: Bachelor | |
dc.description.abstract | This study investigates the effect of the value of financial flexibility on bidder’s merger and acquisition (M&A) performance, including the differences between domestic and cross-border M&As and the effect of the financial crisis. Using data gathered between 2005-2012 of 3,882 M&As with the bidder from developed Europe or the U.S., OLS regressions are used to predict the effect of value of financial flexibility on the bidder’s cumulative abnormal returns (CARs). Findings reveal partial evidence to support a positive effect of the value of financial flexibility and the cross-border effect on bidder’s M&A performance. Collectively, these findings increase understanding of the interdependence of financial flexibility and investments. | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/12983 | |
dc.language.iso | en_US | |
dc.subject | financial flexibility | |
dc.subject | mergers and acquisitions (M&As) | |
dc.subject | cross-border effect | |
dc.subject | financial crisis | |
dc.title | Financial Flexibility, Bidder’s M&A Performance, and the Cross-Border Effect | |
dc.type | Resource Types::text::thesis::bachelor thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1