Publication:
Green BIM for multi discipline design - A case study
Green BIM for multi discipline design - A case study
datacite.subject.fos | oecd::Engineering and technology | |
dc.contributor.author | Hung Tien Le | |
dc.date.accessioned | 2022-11-19T06:51:58Z | |
dc.date.available | 2022-11-19T06:51:58Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Recently, Building Information Modelling (BIM) has become an indispensable measure for green design in particular and green, sustainable construction in general. The paper illustrates a case study of using BIM for different disciplines from architectural envelope evaluation, structural detail demonstration to Mechanical – Electrical – Plumbing design at Van Lang University. The calculations provide the owner, building operators the insight view in energy consumption which relates to building form, orientation. The 3D BIM models are used for building physic analyses, cost estimation; the 4D model simulates the construction using up to date BIM software like FormIT, Revit, Ecotect, Navisworks Manage and CFD simulation. | |
dc.identifier.doi | 10.1063/5.0067160 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/1481 | |
dc.language.iso | en_US | |
dc.relation.ispartof | 1ST VAN LANG INTERNATIONAL CONFERENCE ON HERITAGE AND TECHNOLOGY CONFERENCE PROCEEDING, 2021: VanLang-HeriTech, 2021 | |
dc.relation.ispartof | AIP Conference Proceedings | |
dc.relation.issn | 0094-243X | |
dc.subject | "Educational aids | |
dc.subject | Energy consumption | |
dc.subject | Universities" | |
dc.title | Green BIM for multi discipline design - A case study | |
dc.type | proceedings-article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1