Publication:
An internet of things (IoT) based swarm electrification for solar powered households
An internet of things (IoT) based swarm electrification for solar powered households
datacite.subject.fos | oecd::Engineering and technology | |
dc.contributor.author | Wilen Melsedec O. Narvios | |
dc.contributor.author | Joecyn N. Archival | |
dc.contributor.author | Y. Q. Nguyen | |
dc.date.accessioned | 2022-11-19T05:33:26Z | |
dc.date.available | 2022-11-19T05:33:26Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Certain areas suffer frequent energy shortages due to their limited access to the power grid. With this notion, it is very recommended that these areas utilize alternative forms of producing electric energy. The Solar Home System (SHS) has helped millions of families gain access to electricity in Asia and requires the simplest form of a panel and battery. This setup provides a household with sufficient power for their basic needs, particularly the electrification of essential lightings and appliances. The Swarm Solar Household System (SSHS) is one of the potential ways of enjoying energy for every household for in this process, the households that need more power can connect to the interconnected households and use their energy. This research establishes a proof-of-concept for the idea of swarm solar household systems (SSHS) as an additional but beneficial feature for existing solar home systems (SHS). The IoT-based information and control system will be used to utilize SSHS powerfully. SSHS has been installed readily by each of these modeled households. Every household includes a swarm solar household system wireless connection. Monitoring the mutual power and cost process associated with this SSHS can determine the owner’s total payment. In this study, an IoT-based swarm solar household system was successfully obtained using sensors, controllers, Wi-Fi modules, and software applications via Blynk with a built-in cloud server for monitoring and controlling the connection between households; energy sharing is enabled | |
dc.identifier.doi | 10.1063/5.0066561 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/1464 | |
dc.language.iso | en_US | |
dc.relation.ispartof | 1ST VAN LANG INTERNATIONAL CONFERENCE ON HERITAGE AND TECHNOLOGY CONFERENCE PROCEEDING, 2021: VanLang-HeriTech, 2021 | |
dc.relation.ispartof | AIP Conference Proceedings | |
dc.relation.issn | 0094-243X | |
dc.subject | "Information technology | |
dc.subject | Solar energy | |
dc.subject | Batteries | |
dc.subject | Electrical energy | |
dc.subject | Software engineering" | |
dc.title | An internet of things (IoT) based swarm electrification for solar powered households | |
dc.type | proceedings-article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1