Publication:
Applications in Plant Sciences Volume 11
Applications in Plant Sciences Volume 11
dc.date.accessioned | 2023-11-08T07:32:22Z | |
dc.date.available | 2023-11-08T07:32:22Z | |
dc.date.issued | 2023 | |
dc.description.abstract | (3D pollination biology using micro-computed tomography and geometric morphometrics in Theobroma cacao - https://doi.org/10.1002/aps3.11549) - (Using photogrammetry to create virtual permanent plots in rare and threatened plant communities - https://doi.org/10.1002/aps3.11534) - (A pipeline for the rapid collection of color data from photographs - https://doi.org/10.1002/aps3.11546) - (A standardized and efficient technique to estimate seed traits in plants with numerous small propagules - https://doi.org/10.1002/aps3.11552) | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/9547 | |
dc.language.iso | en_US | |
dc.relation.issn | 21680450 | |
dc.title | Applications in Plant Sciences Volume 11 | |
dc.type | Resource Types::text::journal | |
dspace.entity.type | Publication | |
oaire.citation.issue | 5 | |
oaire.citation.volume | 11 |
Files
Original bundle
1 - 1 of 1