Publication:
Triple-layer remote phosphor structure: a selection of the higher color quality and lumen efficiency for WLEDs
Triple-layer remote phosphor structure: a selection of the higher color quality and lumen efficiency for WLEDs
datacite.subject.fos | oecd::Natural sciences | |
dc.contributor.author | Phan Xuan Le | |
dc.contributor.author | Le Hung Tien | |
dc.date.accessioned | 2022-10-31T06:33:55Z | |
dc.date.available | 2022-10-31T06:33:55Z | |
dc.date.issued | 2021 | |
dc.description.abstract | To enhance color quality of glass-based phosphor-converted white light-emitting diodes (pc-WLEDs) with multi-layer remote phosphor layer structures, two phosphors, green CdS:In and red ZnS:Te,Mn, are integrated into the glass matrix and applied to the dual-layer and triple-layer WLED packages. The attained results were examined with Mie-scattering theory and Lambert-Beer law. The dual-layer showed significant enhancement in color rendering index (CRI), in the range of approximate 80-90. Meanwhile, CRI in the triple-layer was lower and stayed around 66. In terms of color quality scale (CQS), a more overall color evaluating index, triple-layer structure helps the glass-based WLED achieve higher value than the dual-layer. The triple-layer is also beneficial to the luminous efficacy, according to the experimented results. Thus, the triple-layer structure can be used to strengthen the benefit of the glass matrix used in WLED products. | |
dc.identifier.doi | 10.11591/eei.v10i4.3084 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/399 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Bulletin of Electrical Engineering and Informatics | |
dc.relation.issn | 2302-9285 | |
dc.relation.issn | 2089-3191 | |
dc.subject | "Color quality | |
dc.subject | Dual-layer phosphor | |
dc.subject | Luminous efficacy | |
dc.subject | Remote-phosphor | |
dc.subject | Triple-layer phosphor | |
dc.subject | " | |
dc.title | Triple-layer remote phosphor structure: a selection of the higher color quality and lumen efficiency for WLEDs | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 4 | |
oaire.citation.volume | 10 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AS169.pdf
- Size:
- 431.55 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: