Publication:
Droplet Dynamics Under Extreme Ambient Conditions
Droplet Dynamics Under Extreme Ambient Conditions
datacite.subject.fos | oecd::Engineering and technology | |
dc.contributor.author | Kathrin Schulte, Cameron Tropea, Bernhard Weigand (Editors) | |
dc.date.accessioned | 2023-06-17T01:30:44Z | |
dc.date.available | 2023-06-17T01:30:44Z | |
dc.date.issued | 2022 | |
dc.description | DOI: https://doi.org/10.1007/978-3-031-09008-0 License: CC BY; Publisher: Springer | |
dc.description.abstract | "This open access book presents the main results of the Collaborative Research Center SFB-TRR 75, which spanned the period from 2010 to 2022. Scientists from a variety of disciplines, ranging from thermodynamics, fluid mechanics, and electrical engineering to chemistry, mathematics, computer science, and visualization, worked together toward the overarching goal of SFB-TRR 75, to gain a deep physical understanding of fundamental droplet processes, especially those that occur under extreme ambient conditions. These are, for example, near critical thermodynamic conditions, processes at very low temperatures, under the influence of strong electric fields, or in situations with extreme gradients of boundary conditions. The fundamental understanding is a prerequisite for the prediction and optimisation of engineering systems with droplets and sprays, as well as for the prediction of droplet-related phenomena in nature. The book includes results from experimental investigations as well as new analytical and numerical descriptions on different spatial and temporal scales. The contents of the book have been organised according to methodological fundamentals, phenomena associated with free single drops, drop clusters and sprays, and drop and spray phenomena involving wall interactions." This work is licensed under a CC BY | |
dc.identifier.doi | https://doi.org/10.1007/978-3-031-09008-0 | |
dc.identifier.isbn | 9783031090080 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/5536 | |
dc.language.iso | en | |
dc.subject | "Droplet Dynamics | |
dc.subject | Multiphysics | |
dc.subject | Numerical/Analytical/Experimental Methods | |
dc.subject | Wall Interactions | |
dc.subject | Methods and Fundamentals | |
dc.subject | Open Access." | |
dc.title | Droplet Dynamics Under Extreme Ambient Conditions | |
dc.type | Resource Types::text::book | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- OAB591_Droplet Dynamics Under Extreme Ambient Conditions.txt
- Size:
- 13 B
- Format:
- Plain Text
- Description: