Publication:
Numerical investigation on an indirect type of natural solar collector for drying
Numerical investigation on an indirect type of natural solar collector for drying
datacite.subject.fos | oecd::Engineering and technology | |
dc.contributor.author | Tue Nguyen Duy | |
dc.date.accessioned | 2022-11-19T06:56:59Z | |
dc.date.available | 2022-11-19T06:56:59Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Drying which is the important process in the preservation of food picks up the moisture in the wet product and keep it at the lower moisture content. However, this process needs the energy to heat air from ambient temperature to nearly 80° -100°C to extract moisture from the wet product. With the advantage of having the existing high solar radiation intensity in Viet Nam, solar energy can be harnessed to heat air in this process. In this paper, the author designed the triangle finned solar collector of an indirect type natural solar drying and investigated its thermal performance at 13 pm, through 12 months, the face of the south, location in Can Tho province by using Computational Fluid Dynamic (CFD). The result shows that the outlet temperature of the solar collector ranges from 75.8°C to 88.46°C with the natural air flowrate from 10.34 g/s to 11.94 g/s, so it is eligible for agricultural drying. The natural air flowrate strongly depends on the solar radiation which strikes the solar collector. The higher solar radiation, the higher air flow rate that can be acquired. | |
dc.identifier.doi | 10.1063/5.0066489 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/1485 | |
dc.language.iso | en_US | |
dc.relation.ispartof | 1ST VAN LANG INTERNATIONAL CONFERENCE ON HERITAGE AND TECHNOLOGY CONFERENCE PROCEEDING, 2021: VanLang-HeriTech, 2021 | |
dc.relation.ispartof | AIP Conference Proceedings | |
dc.relation.issn | 0094-243X | |
dc.subject | "Atmospheric radiation | |
dc.subject | Solar collectors | |
dc.subject | Food | |
dc.subject | Solar energy" | |
dc.title | Numerical investigation on an indirect type of natural solar collector for drying | |
dc.type | proceedings-article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1