Publication:
Acta Neuropathologica Communications Volume 11
Acta Neuropathologica Communications Volume 11
datacite.subject.fos | oecd::Medical and Health sciences | |
dc.date.accessioned | 2023-10-31T03:29:41Z | |
dc.date.available | 2023-10-31T03:29:41Z | |
dc.date.issued | 2023 | |
dc.description.abstract | (Human tauopathy strains defined by phosphorylation in R1-R2 repeat domains of tau - https://doi.org/10.1186/s40478-023-01664-0) - (NRF2/ARE mediated antioxidant response to glaucoma: role of glia and retinal ganglion cells - https://doi.org/10.1186/s40478-023-01663-1) - (Refinement of diagnostic criteria for pediatric-type diffuse high-grade glioma, IDH- and H3-wildtype, MYCN-subtype including histopathology, TP53, MYCN and ID2 status - https://doi.org/10.1186/s40478-023-01667-x) - (Modelling TDP-43 proteinopathy in Drosophila uncovers shared and neuron-specific targets across ALS and FTD relevant circuits - https://doi.org/10.1186/s40478-023-01656-0) - (Myopathologic trajectory in Duchenne muscular dystrophy (DMD) reveals lack of regeneration due to senescence in satellite cells - https://doi.org/10.1186/s40478-023-01657-z) - (Antisense oligonucleotide-based targeting of Tau-tubulin kinase 1 prevents hippocampal accumulation of phosphorylated tau in PS19 tauopathy mice - https://doi.org/10.1186/s40478-023-01661-3) | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/9347 | |
dc.language.iso | en_US | |
dc.relation.issn | 20515960 | |
dc.title | Acta Neuropathologica Communications Volume 11 | |
dc.type | Resource Types::text::journal | |
dspace.entity.type | Publication | |
oaire.citation.volume | 11 |
Files
Original bundle
1 - 1 of 1