Publication:
Thermal comfort in air-conditioned university classrooms in Ho Chi Minh city
Thermal comfort in air-conditioned university classrooms in Ho Chi Minh city
datacite.subject.fos | oecd::Engineering and technology | |
dc.contributor.author | Y. Q. Nguyen | |
dc.date.accessioned | 2022-11-23T01:25:19Z | |
dc.date.available | 2022-11-23T01:25:19Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This article analyzes students' opinions about thermal comfort in air-conditioned classrooms. This field study monitored and recorded the following variables: Air temperature (°C), Mean radiant temperature (°C), Humidity (%), and Air velocity (m/s). In addition, a survey was answered by 169 students to collect the students' thermal sensation and preferences according to the ASHRAE sensory scale. The results show the neutral temperature found from the votes was 28.2°C with 98% of students feeling it at neutral. The results also show that the neutral temperature was also higher than the one obtained from the Predicted Mean Vote (PMV) model. The findings from this study can contribute to the design of air-conditioning systems to achieve thermal comfort with efficient energy usage | |
dc.identifier.doi | 10.1063/5.0068369 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/1561 | |
dc.language.iso | en_US | |
dc.relation.ispartof | THE 1ST INTERNATIONAL CONFERENCE ON INNOVATIONS FOR COMPUTING, ENGINEERING AND MATERIALS, 2021: ICEM, 2021 | |
dc.relation.ispartof | AIP Conference Proceedings | |
dc.relation.issn | 0094-243X | |
dc.subject | "Educational facilities | |
dc.subject | Thermal instruments | |
dc.subject | Thermodynamic states and processes | |
dc.subject | Universities | |
dc.subject | Students" | |
dc.title | Thermal comfort in air-conditioned university classrooms in Ho Chi Minh city | |
dc.type | proceedings-article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1