Publication:
Pandemics: Insurance and Social Protection
Pandemics: Insurance and Social Protection
datacite.subject.fos | oecd::Natural sciences::Mathematics | |
dc.contributor.author | María del Carmen Boado-Penas, Julia Eisenberg, Şule Şahin (editors) | |
dc.date.accessioned | 2023-06-27T01:24:32Z | |
dc.date.available | 2023-06-27T01:24:32Z | |
dc.date.issued | 2022 | |
dc.description | DOI: https://doi.org/10.1007/978-3-030-78334-1 | |
dc.description.abstract | This open access book collects expert contributions on actuarial modelling and related topics, from machine learning to legal aspects, and reflects on possible insurance designs during an epidemic/pandemic. Starting by considering the impulse given by COVID-19 to the insurance industry and to actuarial research, the text covers compartment models, mortality changes during a pandemic, risk-sharing in the presence of low probability events, group testing, compositional data analysis for detecting data inconsistencies, behaviouristic aspects in fighting a pandemic, and insurers’ legal problems, amongst others. Concluding with an essay by a practicing actuary on the applicability of the methods proposed, this interdisciplinary book is aimed at actuaries as well as readers with a background in mathematics, economics, statistics, finance, epidemiology, or sociology. | |
dc.identifier.doi | https://doi.org/10.1007/978-3-030-78334-1 | |
dc.identifier.isbn | 9783030783341 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/5908 | |
dc.language.iso | en | |
dc.subject | "Epidemics | |
dc.subject | Risk | |
dc.subject | Insurance | |
dc.subject | Social protection | |
dc.subject | Actuarial modelling | |
dc.subject | Open Access." | |
dc.title | Pandemics: Insurance and Social Protection | |
dc.type | Resource Types::text::book | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1