Publication:
Investor borrowing heterogeneity in a Kiyotaki-Moore style macro model
Investor borrowing heterogeneity in a Kiyotaki-Moore style macro model
dc.contributor.author | Punzi, Maria Teresa, Rabitsch, Katrin | |
dc.date.accessioned | 2024-01-31T01:34:18Z | |
dc.date.available | 2024-01-31T01:34:18Z | |
dc.date.issued | 2015 | |
dc.description | "Publisher: Wirtschaftsuniversität Wien ; Source: http://dx.doi.org/10.1016/j.econlet.2015.03.007 ; Level: Article" | |
dc.description.abstract | We introduce heterogeneity in investors' ability to borrow from collateral in a Kiyotaki-Moore style macro model, calibrated to the quintiles of the leverage-ratio distribution of US non-financial firms. Financial amplification intensifies, because of stronger asset price reactions of highly levered investors. (authors' abstract) | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/12510 | |
dc.language.iso | en_US | |
dc.title | Investor borrowing heterogeneity in a Kiyotaki-Moore style macro model | |
dc.type | Resource Types::text::journal::journal article | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1