Publication:
Endocrinology and Metabolism Volume 38
Endocrinology and Metabolism Volume 38
dc.date.accessioned | 2023-12-08T03:46:14Z | |
dc.date.available | 2023-12-08T03:46:14Z | |
dc.date.issued | 2023 | |
dc.description.abstract | (Multiomics Approach to Acromegaly: Unveiling Translational Insights for Precision Medicine - https://doi.org/10.3803/EnM.2023.1820) - (The Benefits Of Continuous Glucose Monitoring In Pregnancy - https://doi.org/10.3803/EnM.2023.1805) - (The Impact of Taurine on Obesity-Induced Diabetes Mellitus: Mechanisms Underlying Its Effect - https://doi.org/10.3803/EnM.2023.1776) - (The Emerging Importance of Mitochondria in White Adipocytes: Neither Last nor Least - https://doi.org/10.3803/EnM.2023.1813) - (Nuclear Factor-Kappa B Regulation of Osteoclastogenesis and Osteoblastogenesis - https://doi.org/10.3803/EnM.2023.501) | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/10935 | |
dc.language.iso | en_US | |
dc.relation.issn | 20935978 | |
dc.title | Endocrinology and Metabolism Volume 38 | |
dc.type | Resource Types::text::journal | |
dspace.entity.type | Publication | |
oaire.citation.issue | 5 | |
oaire.citation.volume | 38 |
Files
Original bundle
1 - 1 of 1