Publication:
Resource Sharing and Segment Allocation Optimized Video Streaming over Multi-hop Multi-path in Dense D2D 5G Networks
Resource Sharing and Segment Allocation Optimized Video Streaming over Multi-hop Multi-path in Dense D2D 5G Networks
datacite.subject.fos | oecd::Natural sciences::Computer and information sciences | |
dc.contributor.author | Quang-Nhat Tran | |
dc.contributor.author | Nguyen-Son Vo | |
dc.contributor.author | Minh-Phung Bui | |
dc.contributor.author | Van-Ca Phan | |
dc.contributor.author | Zeeshan Kaleem | |
dc.contributor.author | Trung Q. Duong | |
dc.date.accessioned | 2022-10-13T01:44:12Z | |
dc.date.available | 2022-10-13T01:44:12Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The rapid increase in mobile users (MUs) and various video applications and services (VASs) poses a set of challenges to 5G networks. Although device-to-device (D2D) communications and resource reuse techniques can improve the streaming performance of VASs, they have not utilized the fact that there are many MUs with available sharing downlink resources, namely cellular users (CUs), and many videos cached in dense MUs to establish an efficient video streaming session. In this paper, we propose a downlink resource sharing and segment allocation (RSA) optimization problem and solve it for high video streaming performance over multi-hop multi-path (MHMP) in dense D2D 5G networks. Particularly, the RSA provides a maximum capacity for the CUs that share their downlink resources with the D2D hops in each path by finding the optimal downlink resource sharing-receiving pairs between the CUs and the D2D hops. Then, the segments of a video cached in different D2D helpers (DHs) are sent to the D2D requester (DR) over the MHMP. By finding which segments are allocated to which paths for sending, the reconstructed distortion of the received segments at the DR is minimized for high playback quality. Simulation results are shown to investigate the benefits of the proposed solution compared to other schemes without RSA. | |
dc.identifier.isbn | 9783030301484 | |
dc.identifier.isbn | 9783030301491 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/230 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering | |
dc.relation.ispartof | Industrial Networks and Intelligent Systems | |
dc.relation.issn | 1867-8211 | |
dc.relation.issn | 1867-822X | |
dc.subject | "D2D caching and communications | |
dc.subject | Downlink resource sharing | |
dc.subject | Multi-hop | |
dc.subject | Multi-path Ultra-dense 5G networks | |
dc.subject | Video streaming" | |
dc.title | Resource Sharing and Segment Allocation Optimized Video Streaming over Multi-hop Multi-path in Dense D2D 5G Networks | |
dc.type | Resource Types::text::journal::journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 39 | |
oaire.citation.startPage | 26 | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AS10.pdf
- Size:
- 810.92 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: