Publication:
(Y ,Gd)BO3: Eu Red Phosphor for Dual layer Phosphor Structure to Enhance the Optical Performance of White Light emitting Diodes
(Y ,Gd)BO3: Eu Red Phosphor for Dual layer Phosphor Structure to Enhance the Optical Performance of White Light emitting Diodes
dc.contributor.author | Phan Xuan Le | |
dc.contributor.author | Le Hung Tien | |
dc.date.accessioned | 2022-11-02T01:47:45Z | |
dc.date.available | 2022-11-02T01:47:45Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Among the structures using for fabricating white light-emitting diodes (WLEDs) such as the conformal coating or in-cup geometries, the remote phosphor structure gives the highest luminous efficacy. However, in terms of color quality, its performance is not as good as the others. The red-light compensation has been reported as the effective solution for enhancing the color quality of WLEDs. Hence, this study adopted the idea and applied to the dual-layer phosphor structure. The phosphor used to boost the red color in light formation is (Y,Gd)BO3:Eu particle. The dual-layer remote phosphor structure was simulated with the red (Y,Gd)BO3:Eu phosphor layer above the original yellow phosphor YAG:Ce3+ one. The WLEDs with different correlated color temperatures of 5600 K, 6600 K and 7700K were experimented. Mie-theory and Lambert-Beer law were applied to examine the results. The growth in color rendering index (CRI) and color quality scale (CQS) with the increase of (Y,Gd)BO3:Eu phosphor concentration was observed. Nevertheless, the lumen efficacy would be degraded if the concentration was over a certain number. The information provided in this article is useful for the development of high-power WLED production with greater color quality. | |
dc.identifier.doi | 10.11591/eei.v10i4.2909 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/599 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Bulletin of Electrical Engineering and Informatics | |
dc.relation.issn | 2302-9285 | |
dc.relation.issn | 2089-3191 | |
dc.subject | "(Y | |
dc.subject | Gd)BO3:Eu Color quality scale Luminous efficacy White LED" | |
dc.title | (Y ,Gd)BO3: Eu Red Phosphor for Dual layer Phosphor Structure to Enhance the Optical Performance of White Light emitting Diodes | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 4 | |
oaire.citation.volume | 10 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AS274.pdf
- Size:
- 577.57 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: