Publication:
Optimization approach using building information modelling for net zero energy building
Optimization approach using building information modelling for net zero energy building
datacite.subject.fos | oecd::Engineering and technology | |
dc.contributor.author | Hung Tien Le | |
dc.date.accessioned | 2022-11-19T06:58:33Z | |
dc.date.available | 2022-11-19T06:58:33Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This paper investigates the combination of building form, floor shape, MVAC and renewable energy potential at building site to achieve an Environmental Friendly Construction (EFC) and Net Zero Energy Building (NZEB). A Computational Building Information Model (BIM) is built to pre-test the building systems. A small scale permanent magnet, axial flux generator also introduced to harvest the wind energy at site to provide additional power for lighting, water distillation. Furthermore, renewable resources can enhance living conditions with small household absorption refrigerator. Eventually, the comprehensive mathematical models introduced for deep investigation | |
dc.identifier.doi | 10.1063/5.0067161 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/1488 | |
dc.language.iso | en_US | |
dc.relation.ispartof | 1ST VAN LANG INTERNATIONAL CONFERENCE ON HERITAGE AND TECHNOLOGY CONFERENCE PROCEEDING, 2021: VanLang-HeriTech, 2021 | |
dc.relation.ispartof | AIP Conference Proceedings | |
dc.relation.issn | 0094-243X | |
dc.subject | "Mathematical modeling | |
dc.subject | Refrigerators | |
dc.subject | Zero net energy | |
dc.subject | Renewable energy | |
dc.subject | Wind energy" | |
dc.title | Optimization approach using building information modelling for net zero energy building | |
dc.type | proceedings-article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1