Publication:
Impact of eco-innovation and sustainable tourism growth on the environmental degradation: the case of China
Impact of eco-innovation and sustainable tourism growth on the environmental degradation: the case of China
datacite.subject.fos | oecd::Engineering and technology | |
dc.contributor.author | Ka Yin Chau, Chen-Hsien Lin, Bushra Tufail, Trung Kien Tran, Le Van & Tran Thai Ha Nguyen | |
dc.date.accessioned | 2023-09-27T03:13:24Z | |
dc.date.available | 2023-09-27T03:13:24Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Climate complexities and global warming have made sustainable development a customary topic in environmental literature. Since then, various diggings have been happening in academia. Amongst them tourism and eco-innovation receives the heap due to its contribution to economic development. The study, thereby, examines the impact of tourism, economic growth and eco-innovation on environmental degradation in China. The secondary data has been extracted from World Development Indicators (WDI) database from 1988 to 2020. The nexus among the variables have been examined using Nonlinear Autoregressive Distributed Lagged (NARDL) model. Findings reveal that international tourism receipts, expenditures and number of tourist arrival, GDP, national income and inflation are positively correlated with environmental degradation, while sustainability- oriented eco-innovation is related negatively in case of China. This study has provided help to the regulators while developing new policies regarding environmental degradation by controlling emissions from economic and tourism development and using sustainability- oriented eco-innovation. | |
dc.identifier.doi | https://doi.org/10.1080/1331677X.2022.2150258 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/8774 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Economic Research-Ekonomska Istraživanja | |
dc.relation.issn | 1848-9664 | |
dc.subject | International tourism receipts | |
dc.subject | tourism growth | |
dc.subject | national income | |
dc.subject | economic growth | |
dc.subject | sustainabilityoriented eco-innovation | |
dc.subject | tourist arrivals | |
dc.title | Impact of eco-innovation and sustainable tourism growth on the environmental degradation: the case of China | |
dc.type | Resource Types::text::journal::journal article | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1