Publication:
Performance Analysis for a Cognitive Radio Based Ambient Backscatter System in Presence of Full-duplex Users
Performance Analysis for a Cognitive Radio Based Ambient Backscatter System in Presence of Full-duplex Users
datacite.subject.fos | oecd::Engineering and technology | |
dc.contributor.author | Nhan Duc Nguyen | |
dc.contributor.author | Anh-Tu Le | |
dc.date.accessioned | 2022-11-23T00:58:28Z | |
dc.date.available | 2022-11-23T00:58:28Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The boom in Internet-of-Things (IoT) applications in various sectors of the economy such as agriculture, commerce, healthcare, mining, etc, has also raised questions on how to power these IoT devices for long-term use without contributing to environmental pollution from discarded batteries. Energy harvesting for IoT, especially ambient backscatter communication, is a likely solution to support the long-term operation of green IoT networks. In this paper, we study a small cell cooperative ambient backscatter network comprised of a primary transmitter (PTx), a primary receiver (PRx), a passive backscatter device (BD) and an IoT receiver. Next, we investigate the outage performance of these devices when full-duplex users are employed in the backscatter system to improve the system transmission rate. Then, we derive exact and asymptotic outage probability (OP) expressions for both PRx, BD, and IoT receiver. Lastly, the obtained expressions are verified using Monte Carlo simulations. | |
dc.identifier.doi | 10.1109/ASIANCON51346.2021.9544541 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/1545 | |
dc.language.iso | en_US | |
dc.relation.ispartof | 2021 Asian Conference on Innovation in Technology (ASIANCON) | |
dc.subject | Performance evaluation | |
dc.subject | Technological innovation | |
dc.subject | Silicon carbide | |
dc.subject | Simulation | |
dc.subject | Radio transmitters | |
dc.subject | Receivers | |
dc.subject | Probability | |
dc.title | Performance Analysis for a Cognitive Radio Based Ambient Backscatter System in Presence of Full-duplex Users | |
dc.type | proceedings-article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1