Publication:
Mapping selfies and memes as Touch
Mapping selfies and memes as Touch
datacite.subject.fos | oecd::Social sciences::Media and communications | |
dc.contributor.author | Fiona Andreallo | |
dc.date.accessioned | 2023-06-27T04:07:39Z | |
dc.date.available | 2023-06-27T04:07:39Z | |
dc.date.issued | 2022 | |
dc.description | DOI: https://doi.org/10.1007/978-3-030-94316-5 License: CC BY; Publisher: Springer | |
dc.description.abstract | "This open access book offers a rich and nuanced analysis of digitally networked socialities as culturally meaningful relationships of Touch. Focusing on the ways Touch is practised in everyday social interactions serves as a basis for how Touch is understood as multiply significant – physically, emotionally, intellectually and politically. Andreallo initiates a map of the fundamentals of Touch and how they can be considered for future research in considering digitally networked cultures. This map also serves as a basis for closely examining selfies and memes. Examining social networks of Touch, Andreallo focuses on a specific example of the PrettyGirlsUglyFaces meme and ugly selfies(uglies). Through this example, memes and selfies are mapped as Touch involving textures of both intimacy and violence. Andreallo also discusses technological seamlessness and cultural semefulness as conversations of social relationships of Touch, and proposes the term semeful sociabilities to describe how the everyday technological self engages in practices of Touch. This book is a compact, approachable insight into selfies and memes as everyday culturally networked Touch relationships that also offers a way forward in recognising technological relationships as culturally meaningful. " | |
dc.identifier.doi | https://doi.org/10.1007/978-3-030-94316-5 | |
dc.identifier.isbn | 9783030943165 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/5959 | |
dc.language.iso | en | |
dc.subject | "Selfies | |
dc.subject | Memes | |
dc.subject | Pretty Girl Ugly Face meme | |
dc.subject | Social media | |
dc.subject | Semiotics | |
dc.subject | Communication through touch | |
dc.subject | Photography | |
dc.subject | Visual communication | |
dc.subject | Social Semiotics | |
dc.subject | Digital intimacies | |
dc.subject | Human-technology relationships | |
dc.subject | Open Access." | |
dc.title | Mapping selfies and memes as Touch | |
dc.type | Resource Types::text::book | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1