Publication:
Innovative Tools and Methods Using BIM for an Efficient Renovation in Buildings
Innovative Tools and Methods Using BIM for an Efficient Renovation in Buildings
datacite.subject.fos | oecd::Engineering and technology | |
dc.contributor.author | Bruno Daniotti, Sonia Lupica Spagnolo, Alberto Pavan, Cecilia Maria Bolognesi (Editors) | |
dc.date.accessioned | 2023-06-16T03:42:13Z | |
dc.date.available | 2023-06-16T03:42:13Z | |
dc.date.issued | 2022 | |
dc.description | DOI: https://doi.org/10.1007/978-3-031-04670-4 License: CC BY; Publisher: Springer | |
dc.description.abstract | This open access book describes a BIM-based toolkit that has been developed according to the latest research activities on building information modelling and semantic interoperability to optimize the building process. It highlights the impacts of using such new tools to fast renovation activities starting from the decision-making and design stages to the construction site management with the possibility to monitor occupants' and owners’ feedback during the realization process. In this process, a framework has been developed and implemented to allow stakeholders involved in a renovation project to efficiently compile, maintain, and add data about (i) building elements, (ii) building services systems, (iii) tenants, operators, and owners of the building, and (iv) current and predicted performance of the building from the various data sources available. The framework applies and specializes the existing practices in the Semantic Web, Linked Data, and ontology domain to the management of renovation projects. It has been designed to be open so that any system which implements the required functions and uses the specified conventions will be able to achieve semantic interoperability with other framework-compliant systems in the renovation domain. Finally, this book represents the validation process of the toolkit that has been held in three demo sites: a social housing building in Italy and two private residential buildings in Poland and Finland. The outcome shows that the toolkit facilitates the renovation process with relevant reductions of time, costs, and energy consumption and that the inhabitants can take advantage of the increase in building performances, quality, and comfort. This work is licensed under a CC BY | |
dc.identifier.doi | https://doi.org/10.1007/978-3-031-04670-4 | |
dc.identifier.isbn | 9783031046704 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/5482 | |
dc.language.iso | en | |
dc.subject | open access | |
dc.subject | renovation process | |
dc.subject | Semantic Interoperability | |
dc.subject | BIM management system | |
dc.subject | HVAC design. | |
dc.title | Innovative Tools and Methods Using BIM for an Efficient Renovation in Buildings | |
dc.type | Resource Types::text::book | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- OAB575_Innovative Tools and Methods Using BIM for an Efficient Renovation in Buildings.txt
- Size:
- 13 B
- Format:
- Plain Text
- Description: