Publication:
Methods and Applications in Integer Programming : All-Integer Column Generation and Nurse Scheduling
Methods and Applications in Integer Programming : All-Integer Column Generation and Nurse Scheduling
dc.contributor.author | Rönnberg, Elina | |
dc.date.accessioned | 2023-12-22T06:11:14Z | |
dc.date.available | 2023-12-22T06:11:14Z | |
dc.date.issued | 2008 | |
dc.description | Publisher: Linköpings universitet ; Source: http://urn.kb.se/resolve?urn=urn:nbn:se:liu:diva-15143 ; Level: Master | |
dc.description.abstract | Integer programming can be used to provide solutionsto complex decision and planning problems occurring in a wide varietyof situations. Applying integer programming to a real life problembasically involves a first phase where a mathematical model isconstructed, and a second phase where the problem described by themodel is solved. While the nature of the challenges involved in therespective two phases differ, the strong relationship between theproperties of models, and which methods that are appropriate for theirsolution, links the two phases. This thesis constitutes of threepapers, of which the third one considers the modeling phase, while thefirst and second one consider the solution phase. Many applications of column generation yield master problems of setpartitioning type, and the first and second papers presentmethodologies for solving such problems. The characteristics of themethodologies presented are that all successively found solutions arefeasible and integral, where the retention of integrality is a majordistinction from other column generation methods presented in theliterature. The third paper concerns nurse scheduling and describes the results ofa pilot implementation of a scheduling tool at a Swedish nursing ward.This paper focuses on the practical aspects of modeling and thechallenges of providing a solution to a complex real life problem. | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/11152 | |
dc.language.iso | en_US | |
dc.subject | integer programming | |
dc.subject | column generation | |
dc.subject | set partitioning problems | |
dc.subject | quasi-integrality | |
dc.subject | nurse scheduling | |
dc.subject | Computational Mathematics | |
dc.subject | Beräkningsmatematik | |
dc.title | Methods and Applications in Integer Programming : All-Integer Column Generation and Nurse Scheduling | |
dc.type | Resource Types::text::thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1