Publication:
Artificial Cells, Nanomedicine, and Biotechnology 2022
Artificial Cells, Nanomedicine, and Biotechnology 2022
datacite.subject.fos | oecd::Natural sciences::Biological sciences | |
dc.date.accessioned | 2023-06-14T07:05:34Z | |
dc.date.available | 2023-06-14T07:05:34Z | |
dc.date.issued | 2022 | |
dc.description.abstract | (Effective detection of ZnO in nicotine using butterfly wing scales - https://doi.org/10.1080/21691401.2022.2056609) - (Antibacterial activity of nano zinc oxide greensynthesised from Gardenia thailandica triveng. Leaves against Pseudomonas aeruginosa clinical isolates: in vitro and in vivo study - https://doi.org/10.1080/21691401.2022.2056191) - (Ultrasound-sensitive cRGD-modified liposomes as a novel drug delivery system - https://doi.org/10.1080/21691401.2022.2074439) - (Protective effect and mechanism of low P50 haemoglobin oxygen carrier on isolated rat heart - https://doi.org/10.1080/21691401.2021.2017947) - (Potential applications of PEGylated green gold nanoparticles in cyclophosphamide-induced cystitis - https://doi.org/10.1080/21691401.2022.2078340) - (Surface-modified vacuole-based daunorubicin delivery system for acute myeloid leukaemia (AML) and their selective therapeutics - https://doi.org/10.1080/21691401.2022.2078339) - (Modulating the lipid profile of blastocyst cell membrane with DPPC multilamellar vesicles - https://doi.org/10.1080/21691401.2022.2088545) - (Assessing the immunosuppressive activity of alginate-encapsulated mesenchymal stromal cells on splenocytes - https://doi.org/10.1080/21691401.2022.2088547) - (Ultra-sonication-enhanced green synthesis of silver nanoparticles using Barleria buxifolia leaf extract and their possible application - https://doi.org/10.1080/21691401.2022.2084100) - (Anticandidal activity of green synthesised silver nanoparticles and extract loaded chitosan nanoparticles of Euphorbia prostata - https://doi.org/10.1080/21691401.2022.2088546) - (MicroRNA-219 loaded chitosan nanoparticles for treatment of glioblastoma - https://doi.org/10.1080/21691401.2022.2092123) - (Anti-inflammatory effect of simvastatin by impeding TNF-α and interleukin-1ß pathways: antiangiogenic activity of simvastatin and simvastatin-loaded silver nanoparticles - https://doi.org/10.1080/21691401.2022.2098306) - (Folate receptor-targeted PLGA-PEG nanoparticles for enhancing the activity of genistein in ovarian cancer - https://doi.org/10.1080/21691401.2022.2118758) - (The role of artificial cells in the fight against COVID-19: deliver vaccine, hemoperfusion removes toxic cytokines, nanobiotherapeutics lower free radicals and pCO2 and replenish blood supply - https://doi.org/10.1080/21691401.2022.2126491) - (Identification of candidate blood biomarkers for the diagnosis of septicaemic melioidosis based on WGCNA - https://doi.org/10.1080/21691401.2022.2126490) - (Biogenic synthesis of CuO-NPs as nanotherapeutics approaches to overcome multidrug-resistant Staphylococcus aureus (MDRSA) - https://doi.org/10.1080/21691401.2022.2126492) - (Green synthesis of gold nanoparticles using plant products and plants extracts aiming for cancer therapy: helping the beauty to beat ‘cure’ the beast - https://doi.org/10.1080/21691401.2022.2127747) - (Enhanced anti-cancer effect using MMPresponsive L-asparaginase fused with cellpenetrating 30Kc19 protein - https://doi.org/10.1080/21691401.2022.2126851) - (In vitro antiplasmodial activity, hemocompatibility and temporal stability of Azadirachta indica silver nanoparticles - https://doi.org/10.1080/21691401.2022.2126979) - (Treatment-related adverse events of PD-1/PDL1 inhibitors combined with CTLA-4 inhibitors in clinical trials: a meta-analysis - https://doi.org/10.1080/21691401.2022.2131354) - (Comparative efficacy of cephradine-loaded silver and gold nanoparticles against resistant human pathogens - https://doi.org/10.1080/21691401.2022.2144340) - (The study of metabolism and metabolomics in a mouse model of silica pulmonary fibrosis based on UHPLC-QE-MS - https://doi.org/10.1080/21691401.2022.2124517) - (Oxidative stress and histopathological changes in several organs of mice injected with biogenic silver nanoparticles - https://doi.org/10.1080/21691401.2022.2149931) - (Antibacterial, antioxidant, and haemolytic potential of silver nanoparticles biosynthesized using roots extract of Cannabis sativa plant - https://doi.org/10.1080/21691401.2022.2149543) - (Association between LEPR polymorphism and susceptibility of osteoporosis in Chinese Mulao people - https://doi.org/10.1080/21691401.2021.2020279) - (Co-delivery of STAT3 siRNA and methotrexate in breast cancer cells - https://doi.org/10.1080/21691401.2022.2030746) - (Effect of carbon monoxide administration using haemoglobin-vesicles on the hippocampal tissue - https://doi.org/10.1080/21691401.2022.2027428) - (Evaluation of physicochemical and functional similarity of a new CHO derived anti-EGFR antibody P-mAb to its reference medicinal product - https://doi.org/10.1080/21691401.2022.2028284) - (Evaluation of tenofovir disoproxil fumarate loaded silver nanoparticle on testicular morphology in experimental type-2 diabetic rats - https://doi.org/10.1080/21691401.2022.2042009) - (Myogenic commitment of human stem cells by myoblasts Co-culture: a static vs. a dynamic approach - https://doi.org/10.1080/21691401.2022.2039684) - (Prevention of peritoneal adhesions formation by core-shell electrospun ibuprofen-loaded PEG/silk fibrous membrane - https://doi.org/10.1080/21691401.2021.1883043) - (Trans ethosomal hybrid composites of naproxen-sulfapyridine in hydrogel carrier: antiinflammatory response in complete Freund’s adjuvant induced arthritis rats - https://doi.org/10.1080/21691401.2022.2047712) - | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/5244 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Artificial Cells, Nanomedicine, and Biotechnology | |
dc.relation.issn | 2169-1401 | |
dc.title | Artificial Cells, Nanomedicine, and Biotechnology 2022 | |
dc.type | Resource Types::text::journal | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 361 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 1 | |
oaire.citation.volume | 50 |
Files
Original bundle
1 - 1 of 1