Publication:
"Experimental and numerical modeling of pile-rock breakwater gap arrangement for optimal coastal erosion protection in deltaic coasts"
"Experimental and numerical modeling of pile-rock breakwater gap arrangement for optimal coastal erosion protection in deltaic coasts"
dc.contributor.author | Nguyet-Minh Nguyen, Duong Do Van, Duy Tu Le, San Dinh Cong, Le Thanh Chuong, Thuan Duong Hai, Thanh Cong Nguyen, David Wright, Ahad Hasan Tanim, Nhat Truong Pham, Phong Nguyen Thanh, Duong Tran Anh. | |
dc.date.accessioned | 2023-12-19T02:28:12Z | |
dc.date.available | 2023-12-19T02:28:12Z | |
dc.date.issued | 2023 | |
dc.description.abstract | "Pile-Rock breakwaters (PRBW) have been constructed as long continuous features in the West Sea of the Mekong Delta. Optimising the gap arrangement and spatial orientation of these continuous breakwaters can result in positive impacts on the velocity field, sediment distribution, and shoreline morphology. In this study, experi mental and numerical modelling was performed to investigate the effect of breakwater gaps on bedload sediment transport and nearshore bed morphology. The gap width across various hydrodynamic conditions was found to have a significant impact on bedload sediment transport and nearshore bed morphology. This study found breakwater gaps can result in high current speed and flow due to wave diffraction, which subsequently also accelerates the shoreline and bed erosion process. The gaps also have a positive impact by facilitating sediment supply behind the breakwaters, which enhances the living shoreline. The sediment exchange rate was higher in low water conditions for the emerged breakwater caused by wave circulation stirring up the sediment with higher wave amplitude. During high-water conditions, the results showed a relatively smaller area of sedi mentation behind the breakwater. Under high water level conditions, the ability to stir up sediment decreases, resulting in low sediment transport. The findings from this study can be used to optimize the design of pile-rock breakwaters and their performance on the deltaic coast." | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/11112 | |
dc.language.iso | en_US | |
dc.relation.ispartof | An International Journal of Research and Development | |
dc.subject | "XBeach 2D Physical and numerical modelling Wave basin Sediment transport Gap Coastal mekong delta " | |
dc.title | "Experimental and numerical modeling of pile-rock breakwater gap arrangement for optimal coastal erosion protection in deltaic coasts" | |
dc.type | Resource Types::text::journal::journal article | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1