Publication:
Effect of Financial Inclusion, Eco-Innovation, Globalization, and Sustainable Economic Growth on Ecological Footprint
Effect of Financial Inclusion, Eco-Innovation, Globalization, and Sustainable Economic Growth on Ecological Footprint
datacite.subject.fos | oecd::Social sciences::Economics and Business | |
dc.contributor.author | Trong Lam Vu | |
dc.contributor.author | Ch Paramaiah | |
dc.contributor.author | Bushra Tufail | |
dc.contributor.author | Muhammad Atif Nawaz | |
dc.contributor.author | Nguyen Thi My Xuyen | |
dc.contributor.author | Pham Quang Huy | |
dc.date.accessioned | 2023-09-27T03:36:55Z | |
dc.date.available | 2023-09-27T03:36:55Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Although economic growth, globalization, and ecological footprint are extensively researched altogether, however, the literature on the role of financial inclusion, ecological innovation along with growth and globalization is still limited specifically in the context of MENA region. Thereby, The study aims to scrutinize the dynamic association between the above-stated variables while considering a range of statistical estimations and methods. Data is gathered from 1990 to 2017 for the stated panel economies entitled under the MENA region. It is observed that there exists cross-sectional dependence, having stationarity proprieties, and slope heterogeneity for the variables of interest. Furthermore, the findings through CS-ARDL indicate the significant and direct impact of financial inclusion economic growth, and globalization through GDP in creating more environmental issues like EFP. Whereas ecological innovation is significantly playing its role in reducing ED for the selected economies. Finally, robust checks through "Augmented Mean Group and Common Correlated Effect Mean Group" have also revealed consistent findings when examined through CS-ARDL. Besides, various policy implications are also presented in this research. | |
dc.identifier.doi | http://dx.doi.org/10.5755/j01.ee.34.1.32402 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/8784 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Engineering Economics | |
dc.relation.issn | 2029-5839 | |
dc.relation.issn | 1392-2785 | |
dc.subject | Ecological Footprint | |
dc.subject | Economic Growth | |
dc.subject | Financial Inclusion | |
dc.subject | Globalization | |
dc.title | Effect of Financial Inclusion, Eco-Innovation, Globalization, and Sustainable Economic Growth on Ecological Footprint | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 34 |
Files
Original bundle
1 - 1 of 1