Publication:
Scheduling Optimization Modelling: A Case Study of a Woven Label Manufacturing Company
Scheduling Optimization Modelling: A Case Study of a Woven Label Manufacturing Company
datacite.subject.fos | oecd::Social sciences | |
dc.contributor.author | Chia-Nan Wang | |
dc.contributor.author | Zhao-Hong Cheng | |
dc.contributor.author | Nguyen Ky Phuc Phan | |
dc.contributor.author | Van Thanh Nguyen | |
dc.date.accessioned | 2022-11-02T00:48:09Z | |
dc.date.available | 2022-11-02T00:48:09Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Production scheduling involves all activities of building production schedules, including coordinating and assigning activities to each person, group of people, or machine and arranging work orders in each workplace. Production scheduling must solve all problems such as minimizing customer wait time, storage costs, and production time; and effectively using the enterprise’s human resources. This paper studies the application of flexible job shop modelling on scheduling a woven labelling process. The labelling process includes several steps which are handled in different work-stations. Each workstation is also comprised of several identical parallel machines. In this study, job splitting is allowed so that the power of work stations can be utilized better. The final objective is to minimize the total completion time of all jobs. The results show a significant improvement since the new planning may save more than 60% of lead time compared to the current schedule. The contribution of this research is to propose a flexible job shop model for scheduling a woven labelling process. The proposed approach can also be applied to support complex production scheduling processes under fuzzy environments in different industries. A practical case study demonstrates the effectiveness of the proposed model. | |
dc.identifier.doi | 10.32604/csse.2021.016578 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/545 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Computer Systems Science and Engineering | |
dc.relation.issn | 0267-6192 | |
dc.subject | "Flexible job shop scheduling | |
dc.subject | Woven labelling | |
dc.subject | Garment industry | |
dc.subject | Optimization | |
dc.subject | Production scheduling" | |
dc.title | Scheduling Optimization Modelling: A Case Study of a Woven Label Manufacturing Company | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 2 | |
oaire.citation.volume | 38 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AS220.pdf
- Size:
- 594.03 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: