Publication:
Competition intensity and innovation performance: insights from Nigeria micro finance sector
Competition intensity and innovation performance: insights from Nigeria micro finance sector
dc.contributor.author | Vũ Minh Hiếu | |
dc.date.accessioned | 2022-12-05T06:51:18Z | |
dc.date.available | 2022-12-05T06:51:18Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In a competitive market, micro finance banks need to develop creative and purposeful ideas to create value for stakeholders. This paper shed light on the relationship between competition intensity and innovation performance. The study uses surveys conducted on microfinance banks operating in Nigeria. Data from 300 respondents suggest that competition intensity significantly influence innovation performance. It was observed that as competition intensifies, microfinance sector innovation performance increases. The authors conclude that microfinance banks should give attention to the nature of competition and its relationship with innovation performance. | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/1841 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Proceedings of the 9th International Conference of Doctoral Students and Young Researchers | |
dc.relation.issn | 9786061020768 | |
dc.subject | competition | |
dc.subject | intensity | |
dc.subject | innovation performance | |
dc.subject | microfinance | |
dc.subject | Nigeria | |
dc.title | Competition intensity and innovation performance: insights from Nigeria micro finance sector | |
dc.type | Resource Types::text::conference output::conference proceedings | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1