Publication:
An in-vitro evaluation of antifungal, anti-lungcancer (A549), and anti-hyperglycemic activities potential of Andrographis paniculata (Burm. f.) flower extract
An in-vitro evaluation of antifungal, anti-lungcancer (A549), and anti-hyperglycemic activities potential of Andrographis paniculata (Burm. f.) flower extract
dc.contributor.author | Tran Nhat Phuong | |
dc.contributor.author | Nguyen Duy Tai | |
dc.contributor.author | Abeer S. Aloufi | |
dc.contributor.author | Baskaran Subramani | |
dc.contributor.author | Sridevi Dhanarani Theivaraj | |
dc.date.accessioned | 2024-03-07T02:03:29Z | |
dc.date.available | 2024-03-07T02:03:29Z | |
dc.date.issued | 2023 | |
dc.description.abstract | "The medical plant research has received more attention among researchers especially after the Covid-19 pandemic. This research performed to evaluate the antifungal, anti-lung cancer (A549), and antihyperglycemic activities of aqueous extract of Andrographis paniculata flower. Interestingly, A. paniculata flower aqueous extract contains pharmaceutically valuable phytochemicals such as alkaloid, phenolics, terpenoids, tannins, flavonoids, and protein. It also showed fine antifungal activity against test fungal pathogens in the following order as: Aspergillus niger > Fusarium solani > Trichoderma harzianum > A. parasiticus > P. expansum > Penicillium janthinellum with lowest MIC values as ranged from 100 to 300 μg mL 1. Interestingly, this aqueous extract also showed considerable anti-lung cancer activity, evidenced by dose and time dependent lung cancer cell line (A549) growth/proliferation inhibition/cytotoxicity activity (65%) at 300 μg mL 1 concentration. This can be achieved by plant extract through inducing the secretion of apoptosis related proteins such as TNF α, IFN- γ, and ınterleukin 2 leads to apoptosis in A549 cells. It also showed fine anti-diabetic activity by inhibiting α -amylase (58.41%) than α-glucosidase (54.74%) at 200 μg mL 1 concentration. The UV as well as FTIR results demonstrated that the aqueous extract of A. paniculata flower contains pharmaceutically valuable bioactive compounds, which may be responsible for the wide range of biomedical applications" | |
dc.identifier.doi | 10.1016/j.envres.2023.117249 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/12891 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Environmental Research | |
dc.relation.issn | 0013-9351 | |
dc.subject | "Andrographis paniculata flower | |
dc.subject | Antifungal activity | |
dc.subject | Cytotoxicity | |
dc.subject | α -amylase and α-glucosidase activity | |
dc.subject | FTIR" | |
dc.title | An in-vitro evaluation of antifungal, anti-lungcancer (A549), and anti-hyperglycemic activities potential of Andrographis paniculata (Burm. f.) flower extract | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 238 |
Files
Original bundle
1 - 1 of 1