Publication:
144 Cong Hoa Building Design
144 Cong Hoa Building Design
datacite.subject.fos | oecd::Engineering and technology | |
dc.contributor.author | Lại Phước Tín, Lương Nhật Khang, Nguyễn Anh Tú | |
dc.contributor.author | ThS. Nguyễn Duy Tuệ | |
dc.date.accessioned | 2023-10-19T01:00:09Z | |
dc.date.available | 2023-10-19T01:00:09Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/8980 | |
dc.subject | COOLING LOAD CALCULATION | |
dc.subject | CENTRAL AIR CONDITIONING SYSTEM | |
dc.subject | AIR CONDITIONING SCHEME | |
dc.subject | COOLING TOWER | |
dc.subject | FIRE DETECTOR | |
dc.subject | SEWAGE DRAINAGE SYSTEM | |
dc.title | 144 Cong Hoa Building Design | |
dc.type | Resource Types::text::thesis::bachelor thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1