Publication:
Future Space-Transport-System Components under High Thermal and Mechanical Loads
Future Space-Transport-System Components under High Thermal and Mechanical Loads
datacite.subject.fos | oecd::Engineering and technology | |
dc.contributor.author | Nikolaus A. Adams, Wolfgang Schröder, Rolf Radespiel, Oskar J. Haidn, Thomas Sattelmayer, Christian Stemmer, Bernhard Weigand (Editors) | |
dc.date.accessioned | 2023-06-16T02:55:56Z | |
dc.date.available | 2023-06-16T02:55:56Z | |
dc.date.issued | 2021 | |
dc.description | DOI: https://doi.org/10.1007/978-3-030-53847-7 License: CC BY; Publisher: Springer | |
dc.description.abstract | This open access book presents the findings of Collaborative Research Center Transregio 40 (TRR40), initiated in July 2008 and funded by the German Research Foundation (DFG). Gathering innovative design concepts for thrust chambers and nozzles, as well as cutting-edge methods of aft-body flow control and propulsion-component cooling, it brings together fundamental research undertaken at universities, testing carried out at the German Aerospace Center (DLR) and industrial developments from the ArianeGroup. With a particular focus on heat transfer analyses and novel cooling concepts for thermally highly loaded structures, the book highlights the aft-body flow of the space transportation system and its interaction with the nozzle flow, which are especially critical during the early phase of atmospheric ascent. Moreover, it describes virtual demonstrators for combustion chambers and nozzles, and discusses their industrial applicability. As such, it is a timely resource for researchers, graduate students and practitioners. This work is licensed under a CC BY | |
dc.identifier.doi | https://doi.org/10.1007/978-3-030-53847-7 | |
dc.identifier.isbn | 9783030538477 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/5461 | |
dc.language.iso | en | |
dc.subject | "Rocket Propulsion | |
dc.subject | Multi-scale Modelling in Aerospace | |
dc.subject | Real-gas Thermodynamics | |
dc.subject | Multi-phase Flow Simulation | |
dc.subject | Compressible Shear-layer | |
dc.subject | Turbulent Heat Flux Model | |
dc.subject | LOX/CH4 Combustor | |
dc.subject | Multi-element Combustor Chamber | |
dc.subject | Wall Heat Transfer Prediction | |
dc.subject | SFB/TRR40 | |
dc.subject | Open Access." | |
dc.title | Future Space-Transport-System Components under High Thermal and Mechanical Loads | |
dc.type | Resource Types::text::book | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- OAB538_Future Space-Transport-System Components under High Thermal and Mechanical Loads.txt
- Size:
- 13 B
- Format:
- Plain Text
- Description: