Publication:
Financial inclusion and green economic performance for energy efficiency finance
Financial inclusion and green economic performance for energy efficiency finance
datacite.subject.fos | oecd::Social sciences::Economics and Business | |
dc.contributor.author | Zhen Liu | |
dc.contributor.author | Trong Lam Vu | |
dc.contributor.author | Thi Thu Hien Phan | |
dc.contributor.author | Thanh Quang Ngo | |
dc.contributor.author | Nguyen Ho Viet Anh | |
dc.contributor.author | Ahmad Romadhoni Surya Putra | |
dc.date.accessioned | 2022-10-17T04:01:33Z | |
dc.date.available | 2022-10-17T04:01:33Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Financial inclusion is fundamental for increasing the nation’s performance and green economy has emerged as one of the dominant factors to ecological sustainability, but how will these two factors connect? This research analyzes the correlation between the two in the case of China, which is undergoing a transformation to a green economy, using state-level statistics from 2008 to 2020 to evaluate the connection between financial inclusion and the green economy. By taking into account the fast-expanding technology banking system, as well as the application of the minimum distance to the weak efficient frontier framework (MinDw), a comprehensive assessment of financial inclusion is created, as is an assessment of green economic productivity. The findings show that the expansion of financial inclusion may contribute to increased green economic proficiency, which is primarily achieved via the tightening of credit restrictions on carbon emitting companies. The results have more consequences for the implementation of a financial development strategy and the maintenance of healthy associations between the state, banking institutions, and businesses. | |
dc.identifier.doi | 10.1007/s10644-022-09393-5 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/295 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Economic Change and Restructuring | |
dc.relation.issn | 1573-9414 | |
dc.relation.issn | 1574-0277 | |
dc.subject | Green economic efciency | |
dc.subject | Financial inclusion | |
dc.subject | MinDw model | |
dc.subject | Credit restrictions | |
dc.title | Financial inclusion and green economic performance for energy efficiency finance | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 4 | |
oaire.citation.volume | 55 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AS70.pdf
- Size:
- 802.72 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: