Publication:
Evaluating the capacity of the sewerage systems in Ho Chi Minh City in the context of immigration and climate change
Evaluating the capacity of the sewerage systems in Ho Chi Minh City in the context of immigration and climate change
datacite.subject.fos | oecd::Engineering and technology::Environmental engineering | |
dc.contributor.author | Loi Huynh Tan | |
dc.contributor.author | Oanh Le Thi Kim | |
dc.contributor.author | Dieu Tran Thi My | |
dc.contributor.author | Mai Huynh Ngoc Phuong | |
dc.contributor.author | Anh Mai Tuan | |
dc.date.accessioned | 2022-11-19T05:30:10Z | |
dc.date.available | 2022-11-19T05:30:10Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The sewerage systems in Ho Chi Minh City (HCMC) have been severely impacted by climate change. The sewerage has to bear the burden of generated wastewater by immigrants mainly from the Mekong Delta and the central coastal areas to HCMC, which is the consequence of climate change. This study assessed the capacity of the sewerage systems in HCMC by proposed 6 criteria and 31 indicators, which focused on the technological and engineering infrastructure; the society, management policy and environment; the planning; the equipment; and the finance (the criteria is in the order of its importance). The results showed that the current sewerage systems got 37/100 points, indicating overcapacity. The systems were also evaluated with the climate change scenario together with the predicted number of immigrants towards 2050. The results revealed that the sewerage systems possibly meet the demand in 2050 with the requirement of the planning completement. The solutions to reducing the pressure on the sewerage are (1) to complete construction of sewer pipeline system and wastewater treatment plants under planning; and (2) to prepare the finance for catching up the progress in the sewerage system construction. | |
dc.identifier.doi | 10.1063/5.0066650 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/1458 | |
dc.language.iso | en_US | |
dc.relation.ispartof | 1ST VAN LANG INTERNATIONAL CONFERENCE ON HERITAGE AND TECHNOLOGY CONFERENCE PROCEEDING, 2021: VanLang-HeriTech, 2021 | |
dc.relation.ispartof | AIP Conference Proceedings | |
dc.relation.issn | 0094-243X | |
dc.subject | "Waste-water treatment | |
dc.subject | Climate change | |
dc.subject | Engineers" | |
dc.title | Evaluating the capacity of the sewerage systems in Ho Chi Minh City in the context of immigration and climate change | |
dc.type | proceedings-article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1