Publication:
Assessment of the Satisfaction of Customers using Mobifone Mobile Service in Ho Chi Minh city
Assessment of the Satisfaction of Customers using Mobifone Mobile Service in Ho Chi Minh city
datacite.subject.fos | oecd::Social sciences::Economics and Business | |
dc.contributor.author | Phan Quan Việt | |
dc.date.accessioned | 2022-11-12T02:55:12Z | |
dc.date.available | 2022-11-12T02:55:12Z | |
dc.date.issued | 2018 | |
dc.description.abstract | In recent years, the telecommunications service market has developed rapidly and strongly, contributed to help the telecommunications market become more competitive, supplied a variety of services with reasonable prices, and brought benefits for users. Up to now, the market share of the mobile market in Ho Chi Minh City in general and Ho Chi Minh City in particular is being divided to 4 service suppliers: Mobifone, VinaPhone, Viettel, Vietnamobile. From January 08, 2018, the network operators started a new war to gain market share since the regulation on the conversion of the terrestrial mobile telecommunications network with unchanged number of the Ministry of Information and Communication comes into effect. Network operators must compete for service quality, if customers are not satisfied, they will switch to another network operator and remain their numbers. This is good for customers but poses a big challenge for network operators like Mobifone. A research of assessment of the satisfaction of customers using Mobifone mobile service in Ho Chi Minh City aims to measure the influence of some factors to the satisfaction of customers who are living and working in Ho Chi Minh City. Since then, solutions are given to help Mobifone change its direction to attract subscribers by increasing service quality, thereby improving customers’satisfaction. | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/1380 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Business and Economic Research | |
dc.relation.issn | 2162-4860 | |
dc.subject | Satisfaction | |
dc.subject | Service | |
dc.subject | Telecommunications | |
dc.title | Assessment of the Satisfaction of Customers using Mobifone Mobile Service in Ho Chi Minh city | |
dc.type | Resource Types::text::journal::journal article | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- AS518_06. Assessment of the Satisfaction of Customers using Mobifone Mobile Service in Ho Chi Minh city.pdf
- Size:
- 496.72 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: