Publication:
Biomass - Detection, Production and Usage
Biomass - Detection, Production and Usage
datacite.subject.fos | oecd::Engineering and technology | |
dc.contributor.author | Miodrag Darko Matovic (Editor) | |
dc.date.accessioned | 2023-09-21T07:21:27Z | |
dc.date.available | 2023-09-21T07:21:27Z | |
dc.date.issued | 2011 | |
dc.description | Publisher: IntechOpen ; License: ; Source: https://www.intechopen.com/books/461 ; 510 pages | |
dc.description.abstract | Biomass has been an intimate companion of humans from the dawn of civilization to the present. Its use as food, energy source, body cover and as construction material established the key areas of biomass usage that extend to this day. Given the complexities of biomass as a source of multiple end products, this volume sheds new light to the whole spectrum of biomass related topics by highlighting the new and reviewing the existing methods of its detection, production and usage. We hope that the readers will find valuable information and exciting new material in its chapters. | |
dc.identifier.isbn | 978-953-51-4441-0 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/8746 | |
dc.language.iso | en_US | |
dc.title | Biomass - Detection, Production and Usage | |
dc.type | Resource Types::text::book | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1