Publication:
Role of financial markets and natural resource utilization in green economic recovery: Evidence from selected developing economies
Role of financial markets and natural resource utilization in green economic recovery: Evidence from selected developing economies
datacite.subject.fos | oecd::Social sciences::Economics and Business | |
dc.contributor.author | Sadeq Telfah, Ka Yin Chau, Trung Kien Tran, Anh Tuan Bui, Nguyen Tan Tai, Thi Thu Hien Phan | |
dc.date.accessioned | 2023-09-27T03:27:28Z | |
dc.date.available | 2023-09-27T03:27:28Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Green recovery, as a key economic recuperation procedure, is viewed as an ultra-fine choice for economies as it seems to be the only passage through which nations can rebuild their economies. The study, thus, assesses the role of financial markets and natural resource utilization in green economic recovery in 20 developing nations, with full years of information from 1995 to 2020. The major findings confirm that natural resource utilization accelerates green economic recovery. Also, the uni-directional linkage of natural resource utilization and green economic recovery is confirmed, hence, enhancing the significance of resource utilization. The predicted findings also show that the financial markets and price fluctuations of land and resources are more sensitive than manufacturing capacity. The consistent waveform demonstrates the unidirectional cause-and-effect relationship between worldwide financial strategy’s volatility, supply prices, and manufacturing output. Based on the findings, the study recommends that key natural resources policies are helpful to cover green economic recovery. | |
dc.identifier.doi | https://doi.org/10.1016/j.resourpol.2023.103761 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/8781 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Resources Policy | |
dc.relation.issn | 1873-7641 | |
dc.subject | Natural resource | |
dc.subject | Price volatility | |
dc.subject | Green economic recovery | |
dc.subject | Sustainable investment | |
dc.title | Role of financial markets and natural resource utilization in green economic recovery: Evidence from selected developing economies | |
dc.type | Resource Types::text::journal::journal article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 83 | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1