Publication:
One-loop contributions to decays eb→eaγand (g−2)eaanomalies, and Ward identity
One-loop contributions to decays eb→eaγand (g−2)eaanomalies, and Ward identity
dc.contributor.author | L.T.Hue, H.N.Long, V.H.Binh, H.L.T.Mai, T.PhongNguyen | |
dc.date.accessioned | 2024-03-07T01:08:27Z | |
dc.date.available | 2024-03-07T01:08:27Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In this paper, we will present analytic formulas to express one-loop contributions to lepton flavor violating decays eb→eaγ, which are also relevant to the anomalous dipole magnetic moments of charged leptons ea. These formulas were computed in the unitary gauge, using the well-known Passarino-Veltman notations. We also show that our results are consistent with those calculated previously in the ’t Hooft-Veltman gauge, or in the limit of zero lepton masses. At the one-loop level, we show that the appearance of fermion-scalar-vector type diagrams in the unitary gauge will violate the Ward Identity relating to an external photon. As a result, the validation of the Ward Identity guarantees that the photon always couples with two identical particles in an arbitrary triple coupling vertex containing a photon | |
dc.identifier.doi | https://doi.org/10.1016/j.nuclphysb.2023.116244 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/12854 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Nuclear PhysicsB992 | |
dc.title | One-loop contributions to decays eb→eaγand (g−2)eaanomalies, and Ward identity | |
dc.type | Resource Types::text::journal::journal article | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1