Publication:
Nowcasting Gross Regional Domestic Product for Swedsh counties : Regarding prediction accuracy, is model complexity superior to model simplicity for a high-dimensional data set?
Nowcasting Gross Regional Domestic Product for Swedsh counties : Regarding prediction accuracy, is model complexity superior to model simplicity for a high-dimensional data set?
dc.contributor.author | Sund, Jennie | |
dc.date.accessioned | 2024-03-21T00:59:47Z | |
dc.date.available | 2024-03-21T00:59:47Z | |
dc.date.issued | 2015 | |
dc.description | Publisher: Umeå universitet ; Source: http://urn.kb.se/resolve?urn=urn:nbn:se:umu:diva-117458 ; Level: Bachelor | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/13046 | |
dc.language.iso | en_US | |
dc.title | Nowcasting Gross Regional Domestic Product for Swedsh counties : Regarding prediction accuracy, is model complexity superior to model simplicity for a high-dimensional data set? | |
dc.type | Resource Types::text::thesis::bachelor thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1