Publication:
The elderly health status and its correlation with ageing biomarkers: the European Project Mark-Age
The elderly health status and its correlation with ageing biomarkers: the European Project Mark-Age
dc.contributor.author | Pini, Elisa | |
dc.date.accessioned | 2024-03-21T03:29:25Z | |
dc.date.available | 2024-03-21T03:29:25Z | |
dc.date.issued | 1971 | |
dc.description | Publisher: Università di Bologna ; Source: http://amsdottorato.unibo.it/6348/ ; Level: Doctoral | |
dc.description.abstract | According to the latest statistics projections formulated by Eurostat, the proportion of elderly EU-27’s population aged over 65 years old is predicted to increase from 17.5 % in 2011 to 29.5 % by 2060. This "population explosion" makes extremely important to identify the different genetic and molecular mechanisms which underpin the morbidity and mortality along with new strategies able to counteract or slow down its progress. In this scenario fits the European Project MARK-AGE whose aim was to identify a robust set of biomarkers of human ageing able to discriminate between chronological and biological ageing and to derive a model for healthy ageing through the analysis of three populations from different European countries, supposed to be characterized by different ageing rate: 1. Subjects representing the “Normal” or “Physiological” aging. 2. Subjects representing the “successful” or “decelerate” aging 3. Subjects representing the “accelerated” aging. The aim of this work was to recruit and characterize volunteers, to perform an accurate analysis of the health status of elderly recruited subjects (60-79 years) verifying any possible dissimilarity in their aging trajectories, to identify a set of robust ageing biomarkers and investigate possible correlations between ageing biomarkers and health status of recruited volunteers. The model proposed by MARK-AGE Project regarding different ageing trajectories has been confirmed and several ageing biomarkers have been identified. | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/13072 | |
dc.language.iso | en_US | |
dc.subject | MED/04 Patologia generalez | |
dc.title | The elderly health status and its correlation with ageing biomarkers: the European Project Mark-Age | |
dc.type | Resource Types::text::thesis::doctoral thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1