Publication:
AVENUE21. Connected and Automated Driving: Prospects for Urban Europe
AVENUE21. Connected and Automated Driving: Prospects for Urban Europe
datacite.subject.fos | oecd::Engineering and technology | |
dc.contributor.author | Mathias Mitteregger, Emilia M. Bruck, Aggelos Soteropoulos, Andrea Stickler, Martin Berger, Jens S. Dangschat, Rudolf Scheuvens, Ian Banerjee | |
dc.date.accessioned | 2023-06-17T01:45:38Z | |
dc.date.available | 2023-06-17T01:45:38Z | |
dc.date.issued | 2022 | |
dc.description | DOI: https://doi.org/10.1007/978-3-662-64140-8 License: CC BY; Publisher: Springer | |
dc.description.abstract | This open access publication examines the impact of connected and automated vehicles on the European city and the conditions that can enable this technology to make a positive contribution to urban development. The authors argue for two theses that have thus far received little attention in scientific discourse: as connected and automated vehicles will not be ready for use in all parts of the city for a long time, previously assumed effects – from traffic safety to traffic performance as well as spatial effects – will need to be re-evaluated. To ensure this technology has a positive impact on the mobility of the future, transport and settlement policy regulations must be adapted and further developed. Established territorial, institutional and organizational boundaries must be investigated and challenged quickly. Despite – or, indeed, because of – the many uncertainties, we find ourselves at the beginning of a new design phase, not only in terms of technology development, but also regarding politics, urban planning, administration and civil society. This work is licensed under a CC BY | |
dc.identifier.doi | https://doi.org/10.1007/978-3-662-64140-8 | |
dc.identifier.isbn | 9783662641408 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/5540 | |
dc.language.iso | en | |
dc.subject | "Open Access | |
dc.subject | automated vehicles | |
dc.subject | automated mobility | |
dc.subject | connected and automated vehicles | |
dc.subject | CAV | |
dc.subject | AVENUE21 | |
dc.subject | Future Mobility | |
dc.subject | Mobility shift | |
dc.subject | selfdriving cars | |
dc.subject | future cities." | |
dc.title | AVENUE21. Connected and Automated Driving: Prospects for Urban Europe | |
dc.type | Resource Types::text::book | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- OAB596_AVENUE21. Connected and Automated Driving Prospects for Urban Europe.txt
- Size:
- 13 B
- Format:
- Plain Text
- Description: