Publication:
Assessment of Climate Change over the Indian Region: A Report of the Ministry of Earth Sciences (MoES), Government of India
Assessment of Climate Change over the Indian Region: A Report of the Ministry of Earth Sciences (MoES), Government of India
dc.contributor.author | Krishnan, R.;Sanjay, J.;Gnanaseelan, Chellappan;Mujumdar, Milind;Kulkarni, Ashwini;Chakraborty, Supriyo | |
dc.date.accessioned | 2024-04-17T07:24:49Z | |
dc.date.available | 2024-04-17T07:24:49Z | |
dc.date.issued | 2020 | |
dc.description | Publisher: Springer Nature ; License: http://creativecommons.org/licenses/by/4.0/ ; Source: https://library.oapen.org/handle/20.500.12657/39973 ; 226 pages | |
dc.description.abstract | This open access book discusses the impact of human-induced global climate change on the regional climate and monsoons of the Indian subcontinent, adjoining Indian Ocean and the Himalayas. It documents the regional climate change projections based on the climate models used in the IPCC Fifth Assessment Report (AR5) and climate change modeling studies using the IITM Earth System Model (ESM) and CORDEX South Asia datasets. The IPCC assessment reports, published every 6–7 years, constitute important reference materials for major policy decisions on climate change, adaptation, and mitigation. While the IPCC assessment reports largely provide a global perspective on climate change, the focus on regional climate change aspects is considerably limited. The effects of climate change over the Indian subcontinent involve complex physical processes on different space and time scales, especially given that the mean climate of this region is generally shaped by the Indian monsoon and the unique high-elevation geographical features such as the Himalayas, the Western Ghats, the Tibetan Plateau and the adjoining Indian Ocean, Arabian Sea, and Bay of Bengal. This book also presents policy relevant information based on robust scientific analysis and assessments of the observed and projected future climate change over the Indian region. | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/13399 | |
dc.language.iso | en_US | |
dc.subject | Earth System Sciences | |
dc.subject | Climate Change/Climate Change Impacts | |
dc.subject | Climate Change Management and Policy | |
dc.subject | Climatology | |
dc.subject | Climate Change | |
dc.subject | Environmental Sciences | |
dc.subject | Indian Subcontinent | |
dc.subject | Indian Ocean | |
dc.subject | Himalayas | |
dc.subject | Monsoon | |
dc.subject | Temperature Changes | |
dc.subject | Atmospheric Trace Gases | |
dc.subject | Droughts and Floods | |
dc.subject | Himalayan Cryosphere | |
dc.subject | Open Access | |
dc.subject | Earth sciences | |
dc.subject | Environmental science | |
dc.subject | engineering & technology | |
dc.subject | Climate change | |
dc.subject | The environment | |
dc.subject | Meteorology & climatology | |
dc.title | Assessment of Climate Change over the Indian Region: A Report of the Ministry of Earth Sciences (MoES), Government of India | |
dc.type | Resource Types::text::book | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1