Publication:
Intelligent Systems for Sustainable Person-Centered Healthcare
Intelligent Systems for Sustainable Person-Centered Healthcare
datacite.subject.fos | oecd::Engineering and technology | |
dc.contributor.author | Dalia Kriksciuniene, Virgilijus Sakalauskas (Editors) | |
dc.date.accessioned | 2023-06-17T01:55:41Z | |
dc.date.available | 2023-06-17T01:55:41Z | |
dc.date.issued | 2022 | |
dc.description | DOI: https://doi.org/10.1007/978-3-030-79353-1 License: CC BY; Publisher: Springer | |
dc.description.abstract | This open access book establishes a dialog among the medical and intelligent system domains for igniting transition toward a sustainable and cost-effective healthcare. The Person-Centered Care (PCC) positions a person in the center of a healthcare system, instead of defining a patient as a set of diagnoses and treatment episodes. The PCC-based conceptual background triggers enhanced application of Artificial Intelligence, as it dissolves the limits of processing traditional medical data records, clinical tests and surveys. Enhanced knowledge for diagnosing, treatment and rehabilitation is captured and utilized by inclusion of data sources characterizing personal lifestyle, and health literacy, and it involves insights derived from smart ambience and wearables data, community networks, and the caregivers’ feedback. The book discusses intelligent systems and their applications for healthcare data analysis, decision making and process design tasks. The measurement systems and efficiency evaluation models analyze ability of intelligent healthcare system to monitor person health and improving quality of life. This work is licensed under a CC BY | |
dc.identifier.doi | https://doi.org/10.1007/978-3-030-79353-1 | |
dc.identifier.isbn | 9783030793531 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/5545 | |
dc.language.iso | en | |
dc.subject | "Person-centered Healthcare Model | |
dc.subject | Heterogeneous Healthcare Data | |
dc.subject | Remote Care Feedback Mechanisms | |
dc.subject | Monitoring Health Status | |
dc.subject | Data-driven Decision Making for Person Health | |
dc.subject | Efficiency of Healthcare | |
dc.subject | Quality of Person-centered Care | |
dc.subject | Big Data for Personal Self-sustainment | |
dc.subject | Open Access." | |
dc.title | Intelligent Systems for Sustainable Person-Centered Healthcare | |
dc.type | Resource Types::text::book | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- OAB602_Intelligent Systems for Sustainable Person-Centered Healthcare.txt
- Size:
- 13 B
- Format:
- Plain Text
- Description: