Publication:
Axial Spondyloarthritis: Patient-Reported Impact in Europe
Axial Spondyloarthritis: Patient-Reported Impact in Europe
datacite.subject.fos | oecd::Medical and Health sciences | |
dc.contributor.author | Marco Garrido-Cumbrera, Victoria Navarro-Compán, Christine Bundy, Raj Mahapatra, Souzi Makri, Carlos J. Delgado-Domínguez, Pedro Plazuelo-Ramos, Denis Poddubnyy | |
dc.date.accessioned | 2023-06-19T03:44:23Z | |
dc.date.available | 2023-06-19T03:44:23Z | |
dc.date.issued | 2022 | |
dc.description | DOI: https://doi.org/10.1007/978-3-030-97606-4 License: CC BY; Publisher: Springer | |
dc.description.abstract | "This open access book provides an overview of the International Map of Axial Spondyloarthritis (IMAS) project -focusing on Europe-, a wide-ranging, multi-disciplinary collaboration between academic groups, Health Care Professionals (HCPs), patient organizations and Novartis. IMAS was conceived to improve knowledge of Axial Spondyloarthritis (axSpA) and raise awareness of its heavy burden globally. By asking more than 2,000 patients across Europe about the impact of axSpA on multiple aspects of their life, the full extent of this disease was investigated from a direct patient perspective. This allowed a unique understanding of how living with axSpA affects the daily lives and well-being of patients, and how this varies between European countries. Axial Spondyloarthritis: Patient-Reported Impact in Europe highlights opportunities for progressing quality patient care to be applied to health services globally. HCPs, policy makers and patients will find this book to be an indispensable resource for improving the understanding of this chronic condition, including patients’ clinical outcomes, the protection of those at risk of psychological distress, and the economic burden on patients and society." This work is licensed under a CC BY | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/5717 | |
dc.language.iso | en | |
dc.subject | "Non-radiographic axial spondyloarthritis | |
dc.subject | Axial spondyloarthritis | |
dc.subject | Ankylosing spondylitis | |
dc.subject | Patient survey | |
dc.subject | Quality of life | |
dc.subject | Open Access" | |
dc.title | Axial Spondyloarthritis: Patient-Reported Impact in Europe | |
dc.type | Resource Types::text::book | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- OAB682_Axial Spondyloarthritis Patient-Reported Impact in Europe.txt
- Size:
- 13 B
- Format:
- Plain Text
- Description: