Publication:
"Comparative analysis of phenolic content and in vitro bioactivities of Bidens pilosa L. flowers and leaves as affected by extraction solvents "
"Comparative analysis of phenolic content and in vitro bioactivities of Bidens pilosa L. flowers and leaves as affected by extraction solvents "
dc.contributor.author | Trang H.D. Nguyen, Danh C. Vu, Phan Q.P. Hanh, Xuyen T. Vo, Van Cuong Nguyen, Thanh Ngoc Nguyen, Lien Le Phuong Nguyen, Laszlo Baranyai. | |
dc.date.accessioned | 2023-12-19T01:25:24Z | |
dc.date.available | 2023-12-19T01:25:24Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Bidens pilosa L., native to South America, is valued for its purposes as a food and medicine. The study aimed to examine phenolics, antioxidant activity and inhibitory effects of B. pilosa flower and leaf extracts on albumin denaturation, α-glucosidase, α-amylase, xanthine oxidase, and tyrosinase. The choice of extractants (water, methanol, acetone, and ethyl acetate) greatly influenced the phenolic content and bioactivities of the extracts. The results demonstrated the flower and leaf extracts differed significantly with respect to total phenolic content and abilities to inhibit albumin denaturation, α-amylase, and xanthine oxidase. The ethyl acetate extracts may show the strongest activity to scavenge DPPH radicals, to inhibit α-amylase and α-glucosidase, and to protect albumin against denaturation. The aqueous extract possessed the strongest capacity to inhibit xanthine oxidase while the acetonic extract was more effective in suppressing tyrosinase compared to the others. | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/11091 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Journal of Agriculture and Food Research | |
dc.relation.issn | 2666-1543 | |
dc.subject | Bidens pilosa | |
dc.subject | Phenolics | |
dc.subject | Albumin denaturation | |
dc.subject | Glucosidase | |
dc.subject | Amylase | |
dc.subject | Xanthine oxidase | |
dc.title | "Comparative analysis of phenolic content and in vitro bioactivities of Bidens pilosa L. flowers and leaves as affected by extraction solvents " | |
dc.type | Resource Types::text::journal::journal article | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1