Publication:
Tourism Management Perspectives Volume 42
Tourism Management Perspectives Volume 42
datacite.subject.fos | oecd::Social sciences | |
dc.date.accessioned | 2023-07-03T04:23:16Z | |
dc.date.available | 2023-07-03T04:23:16Z | |
dc.date.issued | 2022 | |
dc.description.abstract | (Food tourism experience and changing destination foodscape: An exploratory study of an emerging food destination - https://doi.org/10.1016/j.tmp.2022.100964) - (Intergroup contact between front-line cruise staff and LGBT passengers - https://doi.org/10.1016/j.tmp.2022.100960) - (Reexamining event attributes, benefits, and values in a time of pandemic: A multi-faceted approach - https://doi.org/10.1016/j.tmp.2022.100950) - (The influence of tourists' monetary and temporal sunk costs on destination trust and visit intention - https://doi.org/10.1016/j.tmp.2022.100968) | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/6227 | |
dc.language.iso | en_US | |
dc.relation.issn | 2211-9736 | |
dc.title | Tourism Management Perspectives Volume 42 | |
dc.type | Resource Types::text::journal | |
dspace.entity.type | Publication | |
oaire.citation.volume | 42 |
Files
Original bundle
1 - 1 of 1