Publication:
Shareholder reaction to corporate eco-harmful behaviour: a cross-country comparison between Germany and China
Shareholder reaction to corporate eco-harmful behaviour: a cross-country comparison between Germany and China
dc.contributor.author | IJmker, Sander | |
dc.date.accessioned | 2024-03-20T02:10:36Z | |
dc.date.available | 2024-03-20T02:10:36Z | |
dc.date.issued | 2016 | |
dc.description | Publisher: Uppsala universitet, Företagsekonomiska institutionen ; Source: http://urn.kb.se/resolve?urn=urn:nbn:se:uu:diva-277361 ; Level: Bachelor | |
dc.description.abstract | In this study, the difference between shareholder reactions to eco-harmful behaviour by firms in China and Germany are being researched. Previous research has focused on shareholder reaction in developed countries, especially the US. What remains unknown is whether shareholders in developing countries have adopted the same norms concerning the environment as shareholders in developed countries. Institutional theory, legitimacy theory and desensitization theory are examined in this study. An event study was conducted with an [-1,1] and [-1,3] event window surrounding the announcement of eco-harmful behaviour by firms. Events were drawn from relevant news articles and environmental databases. In total 43 events have been discovered over the years 2007 to 2015. Overall, results indicate that the decrease in share prices is not significantly different from zero. However, when comparing China and Germany, evidence is found that Chinese firms are punished more severely than German firms when corporations harm the environment. Contrary to expectations, it can be concluded that the institutionalization of environmental norms has taken place in China, either through internal or global pressures. | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/12986 | |
dc.language.iso | en_US | |
dc.subject | shareholder reaction | |
dc.subject | CSR | |
dc.subject | event study | |
dc.subject | eco-harmful behaviour | |
dc.subject | environment | |
dc.subject | China | |
dc.subject | Germany | |
dc.subject | institutional theory | |
dc.subject | desensitization theory | |
dc.title | Shareholder reaction to corporate eco-harmful behaviour: a cross-country comparison between Germany and China | |
dc.type | Resource Types::text::thesis::bachelor thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1