Publication:
Density deconvolution from grouped data with additive errors
Density deconvolution from grouped data with additive errors
datacite.subject.fos | oecd::Natural sciences::Mathematics | |
dc.contributor.author | Cao Xuan Phuong | |
dc.contributor.author | Le Thi Hong Thuy | |
dc.date.accessioned | 2022-11-09T11:45:37Z | |
dc.date.available | 2022-11-09T11:45:37Z | |
dc.date.issued | 2019 | |
dc.description.abstract | We study the problem of estimating a density based on grouped data with additive errors. We propose a consistent estimator for the density and compute upper bounds on convergence rate of L2-risk in some cases of error density. | |
dc.identifier.doi | 10.1016/j.spl.2019.01.007 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/1160 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Statistics & Probability Letters | |
dc.relation.issn | 0167-7152 | |
dc.subject | Grouped data | |
dc.subject | Deconvolution | |
dc.subject | Error density. | |
dc.title | Density deconvolution from grouped data with additive errors | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 148 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: