Publication:
Work-sharing for a sustainable economy
Work-sharing for a sustainable economy
dc.contributor.author | Zwickl, Klara, Disslbacher, Franziska, Stagl, Sigrid | |
dc.date.accessioned | 2024-01-30T06:58:36Z | |
dc.date.available | 2024-01-30T06:58:36Z | |
dc.date.issued | 1900 | |
dc.description | Publisher: WU Vienna University of Economics and Business ; Source: http://epub.wu.ac.at/4564/1/EcolEcon_WorkingPaper_2015_4.pdf ; Level: Paper | |
dc.description.abstract | "Achieving low unemployment in an environment of weak growth is a major policy challenge; a more egalitarian distribution of hours worked could be the key to solving it. Whether worksharing actually increases employment, however, has been debated controversially. In this article we present stylized facts on the distribution of hours worked and discuss the role of work-sharing for a sustainable economy. Building on recent developments in labor market theory we review the determinants of working long hours and its effect on well-being. Finally, we survey work-sharing reforms in the past. While there seems to be a consensus that worksharing in the Great Depression in the U.S. and in the Great Recession in Europe was successful in reducing employment losses, perceptions of the work-sharing reforms implemented between the 1980s and early 2000s are more ambivalent. However, even the most critical evaluations of these reforms provide no credible evidence of negative employment effects; instead, the overall success of the policy seems to depend on the economic and institutional setting, as well as the specific details of its implementation." | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/12485 | |
dc.language.iso | en_US | |
dc.title | Work-sharing for a sustainable economy | |
dc.type | Resource Types::text::thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1