Publication:
"Data‑driven prediction of the shear capacity of ETS‑FRP‑strengthened beams in the hybrid 2PKT–ML approach"
"Data‑driven prediction of the shear capacity of ETS‑FRP‑strengthened beams in the hybrid 2PKT–ML approach"
dc.contributor.author | Thai SonTran, Boonchai Stitmannaithum, LinhVan Hong Bui, Thanh‑Truong Nguyen. | |
dc.date.accessioned | 2023-12-19T02:26:23Z | |
dc.date.available | 2023-12-19T02:26:23Z | |
dc.date.issued | 2023 | |
dc.description.abstract | A new approach that combines analytical two-parameter kinematic theory (2PKT) with machine learning (ML) models for estimating the shear capacity of embedded through-section (ETS)-strengthened reinforced concrete (RC) beams is proposed. The 2PKT was first developed to validate its representativeness and confidence against the available experimental data of ETS-retrofitted RC beams. Given the deficiency of the test data, the developed 2PKT was utilized to generate a large data pool with 2643 samples. The aim was to optimize the ML algorithms, namely, the random forest, extreme gradient boosting (XGBoost), light gradient boosting machine, and artificial neural network (ANN) algorithm. The optimized ANN model exhibited the highest accuracy in predicting the total shear strength of ETS-strengthened beams and ETS shear contribution. In terms of predicting the total shear strength of ETS-strengthened beams, the ANN model achieved R2 values of 0.99, 0.98, and 0.96 for the training, validation, and testing data, respectively. By contrast, the ANN model could predict ETS shear contribution with high accuracy, with R2 values of 0.99, 0.99, and 0.97 for the training, validation, and testing data, respectively. Then, the effects of all design variables on the shear capacity of the ETS-strengthened beams were investigated using the hybrid 2PKT–ML. The obtained trends could well appraise the reasonability of the proposed approach. | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/11111 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Scientific Reports | |
dc.relation.issn | 2045-2322 | |
dc.subject | shear capacity | |
dc.subject | shear capacitETS-FRP | |
dc.title | "Data‑driven prediction of the shear capacity of ETS‑FRP‑strengthened beams in the hybrid 2PKT–ML approach" | |
dc.type | Resource Types::text::journal::journal article | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1